empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927557168 sell 1.00 GBPUSD 10 April 2025 13:47 1.2907 0.00 0.00 23 April 2025 20:58 1.3273 -366.00
#927557167 sell 1.00 GBPUSD 10 April 2025 13:47 1.2907 0.00 0.00 23 April 2025 20:58 1.3272 -365.00
#927557166 sell 1.00 GBPUSD 10 April 2025 13:47 1.2907 0.00 0.00 23 April 2025 20:58 1.3273 -366.00
#927557165 sell 1.00 GBPUSD 10 April 2025 13:47 1.2906 0.00 0.00 23 April 2025 20:58 1.3272 -366.00
#927557164 sell 1.00 GBPUSD 10 April 2025 13:47 1.2906 0.00 0.00 23 April 2025 20:58 1.3271 -365.00
#927555563 sell 1.00 USDJPY 10 April 2025 12:33 146.20 0.00 0.00 10 April 2025 13:15 145.90 20.56
#927555561 sell 1.00 USDJPY 10 April 2025 12:33 146.20 0.00 0.00 10 April 2025 13:15 145.91 19.88
#927555562 sell 1.00 USDJPY 10 April 2025 12:33 146.20 0.00 0.00 10 April 2025 13:15 145.90 20.56
#927555559 sell 1.00 USDJPY 10 April 2025 12:33 146.20 0.00 0.00 10 April 2025 13:15 145.91 19.88
#927555558 sell 1.00 USDJPY 10 April 2025 12:33 146.20 0.00 0.00 10 April 2025 13:16 145.90 20.56
#927543369 sell 1.00 GBPJPY 09 April 2025 21:34 189.39 0.00 0.00 09 April 2025 21:45 189.30 6.10
#927543364 sell 1.00 GBPJPY 09 April 2025 21:34 189.39 0.00 0.00 09 April 2025 21:45 189.28 7.45
#927543359 sell 1.00 GBPJPY 09 April 2025 21:34 189.39 0.00 0.00 09 April 2025 21:45 189.30 6.10
#927543358 sell 1.00 GBPJPY 09 April 2025 21:34 189.44 0.00 0.00 09 April 2025 21:45 189.31 8.81
#927543347 sell 1.00 GBPJPY 09 April 2025 21:34 189.46 0.00 0.00 09 April 2025 21:45 189.30 10.83
#927542625 buy 1.00 EURUSD 09 April 2025 21:20 1.0934 0.00 0.00 09 April 2025 21:33 1.0953 19.00
#927542622 buy 1.00 EURUSD 09 April 2025 21:20 1.0933 0.00 0.00 09 April 2025 21:33 1.0952 19.00
#927542620 buy 1.00 EURUSD 09 April 2025 21:20 1.0933 0.00 0.00 09 April 2025 21:33 1.0952 19.00
#927542617 buy 1.00 EURUSD 09 April 2025 21:20 1.0932 0.00 0.00 09 April 2025 21:33 1.0952 20.00
#927542615 buy 1.00 EURUSD 09 April 2025 21:20 1.0933 0.00 0.00 09 April 2025 21:33 1.0952 19.00
#927530182 buy 1.00 EURUSD 09 April 2025 12:58 1.1049 0.00 0.00 09 April 2025 15:25 1.1073 24.00
#927530181 buy 1.00 EURUSD 09 April 2025 12:58 1.1049 0.00 0.00 09 April 2025 15:25 1.1073 24.00
#927530180 buy 1.00 EURUSD 09 April 2025 12:58 1.1050 0.00 0.00 09 April 2025 15:25 1.1072 22.00
#927530179 buy 1.00 EURUSD 09 April 2025 12:58 1.1050 0.00 0.00 09 April 2025 15:25 1.1072 22.00
#927530178 buy 1.00 EURUSD 09 April 2025 12:58 1.1051 0.00 0.00 09 April 2025 15:26 1.1072 21.00
#927506887 buy 1.00 GBPUSD 08 April 2025 09:32 1.2788 0.00 0.00 08 April 2025 22:26 1.2797 9.00
#927506886 buy 1.00 GBPUSD 08 April 2025 09:32 1.2787 0.00 0.00 08 April 2025 22:26 1.2797 10.00
#927506885 buy 1.00 GBPUSD 08 April 2025 09:32 1.2787 0.00 0.00 08 April 2025 22:27 1.2797 10.00
#927506884 buy 1.00 GBPUSD 08 April 2025 09:32 1.2787 0.00 0.00 08 April 2025 22:27 1.2797 10.00
#927506882 buy 1.00 GBPUSD 08 April 2025 09:32 1.2787 0.00 0.00 08 April 2025 22:27 1.2797 10.00
Show more lines
-1429.27 USD
Can't speak right now?
Ask your question in the chat.
Widget callback